Revolutionizing the logistics industry of Afghanistan
CARGO | SAIF D01 | Dushi, OR | to | Nahrin, OR | 0.5 TON | 4522 | 11001 | AVAILABLE | CAR |
CARGO | RIZWAN D02 | Dushi, OR | to | Nahrin, OR | 0.5 TON | 4522 | 11001 | AVAILABLE | CAR |
CARGO | ABDULLA D03 | Baharistan, OR | to | Bazar Company, OR | 2TON | 457 | 15002 | AVAILABLE | VAN |
CARGO | YOUSUF D04 | Baharistan, OR | to | Bazar Company, OR | 2TON | 457 | 15002 | AVAILABLE | VAN |
CARGO | ALI D05 | Dushi, OR | to | Kabul, OR | 5 TON | 258741 | 21003 | AVAILABLE | TRUCK |
CARGO | SAIF D21 | Dushi, OR | to | Nahrin, OR | 0.5 TON | 4522 | 11001 | AVAILABLE | CAR |
CARGO | RIZWAN D22 | Dushi, OR | to | Nahrin, OR | 0.5 TON | 4522 | 11001 | AVAILABLE | CAR |
CARGO | ABDULLA D23 | Baharistan, OR | to | Bazar Company, OR | 2TON | 457 | 15002 | AVAILABLE | VAN |
CARGO | YOUSUF D24 | Baharistan, OR | to | Bazar Company, OR | 2TON | 457 | 15002 | AVAILABLE | VAN |
CARGO | ALI D25 | Dushi, OR | to | Kabul, OR | 5 TON | 258741 | 21003 | AVAILABLE | TRUCK |
Revolutionizing the logistics industry of Afghanistan
WAREHOUSE | KABUL WH01 | KABUL, OR | to | 70 % AVL, OR | 24 MTR SQL | INDUSTRIAL | 1001/01 | AVAILABLE | DRY |
WAREHOUSE | KABUL WH02 | KABUL, OR | to | 50 % AVL, OR | 150 MTR SQL | COLD | 1005/02 | AVAILABLE | STORAGE |
WAREHOUSE | HERAT WH03 | KABUL, OR | to | 100 % AVL, OR | 2 TON / 25 MTR SQ | INDUSTRIAL | 1007/23 | AVAILABLE | DRY |
WAREHOUSE | KANDAHAR WH04 | KABUL, OR | to | 50 % AVL, OR | 6000 SQFT | OPEN | 1009/15 | AVAILABLE | YARD |
WAREHOUSE | BAMYAN WH05 | KABUL, OR | to | 30 % AVL, OR | 7000 MULTI SQ | INDUSTRIAL | 2001/01 | AVAILABLE | MULTI |
WAREHOUSE | KABUL WH16 | KABUL, OR | to | 70 % AVL, OR | 24 MTR SQL | INDUSTRIAL | 1001/01 | AVAILABLE | DRY |
WAREHOUSE | KABUL WH17 | KABUL, OR | to | 50 % AVL, OR | 150 MTR SQL | COLD | 1005/02 | AVAILABLE | STORAGE |
WAREHOUSE | HERAT WH18 | KABUL, OR | to | 100 % AVL, OR | 2 TON / 25 MTR SQ | INDUSTRIAL | 1007/23 | AVAILABLE | DRY |
WAREHOUSE | KANDAHAR WH19 | KABUL, OR | to | 50 % AVL, OR | 6000 SQFT | OPEN | 1009/15 | AVAILABLE | YARD |
WAREHOUSE | BAMYAN WH20 | KABUL, OR | to | 30 % AVL, OR | 7000 MULTI SQ | INDUSTRIAL | 2001/01 | AVAILABLE | MULTI |
WAREHOUSE | KABUL WH26 | KABUL, OR | to | 70 % AVL, OR | 24 MTR SQL | INDUSTRIAL | 1001/01 | AVAILABLE | DRY |
WAREHOUSE | KABUL WH27 | KABUL, OR | to | 50 % AVL, OR | 150 MTR SQL | COLD | 1005/02 | AVAILABLE | STORAGE |
WAREHOUSE | HERAT WH28 | KABUL, OR | to | 100 % AVL, OR | 2 TON / 25 MTR SQ | INDUSTRIAL | 1007/23 | AVAILABLE | DRY |
WAREHOUSE | KANDAHAR WH29 | KABUL, OR | to | 50 % AVL, OR | 6000 SQFT | OPEN | 1009/15 | AVAILABLE | YARD |
WAREHOUSE | BAMYAN WH30 | KABUL, OR | to | 30 % AVL, OR | 7000 MULTI SQ | INDUSTRIAL | 2001/01 | AVAILABLE | MULTI |
WAREHOUSE | KABUL WH36 | KABUL, OR | to | 70 % AVL, OR | 24 MTR SQL | INDUSTRIAL | 1001/01 | AVAILABLE | DRY |
WAREHOUSE | KABUL WH37 | KABUL, OR | to | 50 % AVL, OR | 150 MTR SQL | COLD | 1005/02 | AVAILABLE | STORAGE |
WAREHOUSE | HERAT WH38 | KABUL, OR | to | 100 % AVL, OR | 2 TON / 25 MTR SQ | INDUSTRIAL | 1007/23 | AVAILABLE | DRY |
WAREHOUSE | KANDAHAR WH39 | KABUL, OR | to | 50 % AVL, OR | 6000 SQFT | OPEN | 1009/15 | AVAILABLE | YARD |
WAREHOUSE | BAMYAN WH40 | KABUL, OR | to | 30 % AVL, OR | 7000 MULTI SQ | INDUSTRIAL | 2001/01 | AVAILABLE | MULTI |
Revolutionizing the logistics industry of Afghanistan
CARGO | ALI RIZ D11 | Baharistan, OR | to | Bazar Company, OR | 2TON | 457 | 15002 | AVAILABLE | VAN |
CARGO | SADIK D12 | Baharistan, OR | to | Bazar Company, OR | 2TON | 457 | 15002 | AVAILABLE | VAN |
CARGO | ZAIN D13 | Baharistan, OR | to | Bazar Company, OR | 2TON | 457 | 15002 | AVAILABLE | VAN |
CARGO | RAZAK D14 | Baharistan, OR | to | Bazar Company, OR | 2TON | 457 | 15002 | AVAILABLE | VAN |
CARGO | SALMAN D15 | Dushi, OR | to | Kabul, OR | 5 TON | 258741 | 21003 | AVAILABLE | TRUCK |
CARGO | ALI RIZ D31 | Baharistan, OR | to | Bazar Company, OR | 2TON | 457 | 15002 | AVAILABLE | VAN |
CARGO | SADIK D32 | Baharistan, OR | to | Bazar Company, OR | 2TON | 457 | 15002 | AVAILABLE | VAN |
CARGO | ZAIN D33 | Baharistan, OR | to | Bazar Company, OR | 2TON | 457 | 15002 | AVAILABLE | VAN |
CARGO | RAZAK D34 | Baharistan, OR | to | Bazar Company, OR | 2TON | 457 | 15002 | AVAILABLE | VAN |
CARGO | SALMAN D35 | Dushi, OR | to | Kabul, OR | 5 TON | 258741 | 21003 | AVAILABLE | TRUCK |
Revolutionizing the logistics industry of Afghanistan
WAREHOUSE | KABUL WH01 | KABUL, OR | to | 70 % AVL, OR | 24 MTR SQL | INDUSTRIAL | 1001/01 | AVAILABLE | DRY |
WAREHOUSE | KABUL WH02 | KABUL, OR | to | 50 % AVL, OR | 150 MTR SQL | COLD | 1005/02 | AVAILABLE | STORAGE |
WAREHOUSE | HERAT WH03 | KABUL, OR | to | 100 % AVL, OR | 2 TON / 25 MTR SQ | INDUSTRIAL | 1007/23 | AVAILABLE | DRY |
WAREHOUSE | KANDAHAR WH04 | KABUL, OR | to | 50 % AVL, OR | 6000 SQFT | OPEN | 1009/15 | AVAILABLE | YARD |
WAREHOUSE | BAMYAN WH05 | KABUL, OR | to | 30 % AVL, OR | 7000 MULTI SQ | INDUSTRIAL | 2001/01 | AVAILABLE | MULTI |
WAREHOUSE | KABUL WH16 | KABUL, OR | to | 70 % AVL, OR | 24 MTR SQL | INDUSTRIAL | 1001/01 | AVAILABLE | DRY |
WAREHOUSE | KABUL WH17 | KABUL, OR | to | 50 % AVL, OR | 150 MTR SQL | COLD | 1005/02 | AVAILABLE | STORAGE |
WAREHOUSE | HERAT WH18 | KABUL, OR | to | 100 % AVL, OR | 2 TON / 25 MTR SQ | INDUSTRIAL | 1007/23 | AVAILABLE | DRY |
WAREHOUSE | KANDAHAR WH19 | KABUL, OR | to | 50 % AVL, OR | 6000 SQFT | OPEN | 1009/15 | AVAILABLE | YARD |
WAREHOUSE | BAMYAN WH20 | KABUL, OR | to | 30 % AVL, OR | 7000 MULTI SQ | INDUSTRIAL | 2001/01 | AVAILABLE | MULTI |
WAREHOUSE | KABUL WH26 | KABUL, OR | to | 70 % AVL, OR | 24 MTR SQL | INDUSTRIAL | 1001/01 | AVAILABLE | DRY |
WAREHOUSE | KABUL WH27 | KABUL, OR | to | 50 % AVL, OR | 150 MTR SQL | COLD | 1005/02 | AVAILABLE | STORAGE |
WAREHOUSE | HERAT WH28 | KABUL, OR | to | 100 % AVL, OR | 2 TON / 25 MTR SQ | INDUSTRIAL | 1007/23 | AVAILABLE | DRY |
WAREHOUSE | KANDAHAR WH29 | KABUL, OR | to | 50 % AVL, OR | 6000 SQFT | OPEN | 1009/15 | AVAILABLE | YARD |
WAREHOUSE | BAMYAN WH30 | KABUL, OR | to | 30 % AVL, OR | 7000 MULTI SQ | INDUSTRIAL | 2001/01 | AVAILABLE | MULTI |
WAREHOUSE | KABUL WH36 | KABUL, OR | to | 70 % AVL, OR | 24 MTR SQL | INDUSTRIAL | 1001/01 | AVAILABLE | DRY |
WAREHOUSE | KABUL WH37 | KABUL, OR | to | 50 % AVL, OR | 150 MTR SQL | COLD | 1005/02 | AVAILABLE | STORAGE |
WAREHOUSE | HERAT WH38 | KABUL, OR | to | 100 % AVL, OR | 2 TON / 25 MTR SQ | INDUSTRIAL | 1007/23 | AVAILABLE | DRY |
WAREHOUSE | KANDAHAR WH39 | KABUL, OR | to | 50 % AVL, OR | 6000 SQFT | OPEN | 1009/15 | AVAILABLE | YARD |
WAREHOUSE | BAMYAN WH40 | KABUL, OR | to | 30 % AVL, OR | 7000 MULTI SQ | INDUSTRIAL | 2001/01 | AVAILABLE | MULTI |
MOAM Ltd.,a visionary venture of QUQNOOS Investment Ltd. is reshaping Afghanistans logistics through a comprehensive platform merging cargo, courier, and warehouse management, fostering a cohesive, technology-driven ecosystem. Based in Kabul and rooted in UAEs dynamic market. Its not just a company; its a movement towards creating a unified marketplace, enhancing connectivity, and building a comprehensive network across the nation.
Know moreUnlock endless possibilities on the go! Elevate your experience with our app seamlessly designed for your convenience. Download now!
Download Tutorials